| 000 | 00430nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20240330113822.0 | ||
| 008 | 211009b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a978-9386261182 | ||
| 040 | _cIIMT UNIVERSITY | ||
| 100 | _aMAHESHWARI NANDA | ||
| 245 | _aCLINICAL PATHOLOGY HEMATOLOGY &BLOOD BANKING | ||
| 250 | _a4TH | ||
| 260 |
_aNEW DELHI _bJAYPEE BROTHERS _c2021 |
||
| 300 | _a352 | ||
| 942 |
_2ddc _c02 _e4TH |
||
| 999 |
_c50891 _d50891 |
||