| 000 | nam a22 7a 4500 | ||
|---|---|---|---|
| 999 |
_c49149 _d49149 |
||
| 003 | OSt | ||
| 005 | 20191003103714.0 | ||
| 008 | 191003b xxu||||| |||| 00| 0 eng d | ||
| 040 | _cIIMT COLLEGE OF POLYTECHNIC | ||
| 100 | _aKUSHWAHA, P.S. | ||
| 245 | _aANUPRAYUKTA BHAUTIKI | ||
| 260 |
_aMEERUT _bBHARAT BHARATI PRAKASHAN & CO. _c2019 |
||
| 300 | _a403 | ||
| 942 |
_2ddc _c02 |
||