| 000 | nam a22 7a 4500 | ||
|---|---|---|---|
| 999 |
_c48866 _d48866 |
||
| 003 | OSt | ||
| 005 | 20190906134744.0 | ||
| 008 | 190906b xxu||||| |||| 00| 0 eng d | ||
| 040 | _cIIMT GR.NOIDA | ||
| 100 | _aKUMAR, ANIL | ||
| 245 | _aCOMPUTER BASED NUMERICAL & STATESTECAL TECH | ||
| 260 |
_aN.DELHI _bVAYU _c2009 |
||
| 300 | _a576 | ||
| 942 |
_2ddc _c02 |
||