| 000 | 00358nam a22001577a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20240212160620.0 | ||
| 008 | 190903b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9780071321211 | ||
| 040 | _cIIMT UNIVERSITY | ||
| 100 | _aLEVINE | ||
| 245 | _aPHYSICAL CHEMISTRY | ||
| 260 |
_aGHAZIABAD _bPEE VEE _c2011 |
||
| 300 | _a989 | ||
| 942 |
_2ddc _c01 |
||
| 999 |
_c48767 _d48767 |
||