| 000 | 00388nam a22001577a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20240227163212.0 | ||
| 008 | 190829b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9789383290482 | ||
| 040 | _cIIMT UNIVERSITY | ||
| 100 | _aSHAH ANSARI | ||
| 245 | _aPRACTICAL PHARMACEUTICAL ANALYSIS | ||
| 260 |
_aGHAZIABAD _bPEE VEE PUB _c01/02/2019 |
||
| 300 | _a104 | ||
| 942 |
_2ddc _c01 |
||
| 999 |
_c48655 _d48655 |
||