| 000 | nam a22 7a 4500 | ||
|---|---|---|---|
| 999 |
_c47886 _d47886 |
||
| 003 | OSt | ||
| 005 | 20190524152742.0 | ||
| 008 | 190524b xxu||||| |||| 00| 0 eng d | ||
| 040 | _cIIMT UNIVERSITY | ||
| 100 | _a SINGH- ROHINI. | ||
| 245 | _aSECURITY ANALYSIS & PORTFOLIO MANAGEMENT | ||
| 260 |
_aNEW DELHI _bEXCEL PUB _c2009 |
||
| 300 | _a2009 | ||
| 942 |
_2ddc _c01 |
||