| 000 | nam a22 7a 4500 | ||
|---|---|---|---|
| 999 |
_c47796 _d47796 |
||
| 003 | OSt | ||
| 005 | 20190520121831.0 | ||
| 008 | 190520b xxu||||| |||| 00| 0 eng d | ||
| 040 | _cIIMT UNIVERSITY | ||
| 100 | _aSINHA ANAND SWARUP | ||
| 245 | _aSARAL KRISHI GANIT TATHA SANKHIKI | ||
| 260 |
_aMEERUT _bBHARAT BHARTI PRAKASHAN _c1992 |
||
| 300 | _a292 | ||
| 942 |
_2ddc _c09 _e1ST |
||