| 000 | nam a22 7a 4500 | ||
|---|---|---|---|
| 999 |
_c47678 _d47678 |
||
| 003 | OSt | ||
| 005 | 20190514135748.0 | ||
| 008 | 190514b xxu||||| |||| 00| 0 eng d | ||
| 040 | _cIIMT COLLEGE OF ENGINEERING,GREATER NOIDA | ||
| 100 | _aBEAR | ||
| 245 | _aVECTOR MECHANICS FOR ENGINEER:STATISTICS & DYNAMICS | ||
| 260 |
_aNEW DELHI _bTMH _c2011 |
||
| 942 |
_2ddc _c02 |
||