| 000 | nam a22 7a 4500 | ||
|---|---|---|---|
| 999 |
_c47306 _d47306 |
||
| 003 | OSt | ||
| 005 | 20190508135348.0 | ||
| 008 | 190508b xxu||||| |||| 00| 0 eng d | ||
| 040 | _cIIMT COLLEGE OF ENGINEERING ,GREATER NOIDA | ||
| 100 | _aMONTGOMERY | ||
| 245 | _aSTATISTICAL QUALITY CONTROL | ||
| 260 |
_aNEW DELHI _bWILEY _c2011 |
||
| 942 |
_2ddc _c02 |
||