| 000 | nam a22 7a 4500 | ||
|---|---|---|---|
| 999 |
_c47277 _d47277 |
||
| 003 | OSt | ||
| 005 | 20190507150256.0 | ||
| 008 | 190507b xxu||||| |||| 00| 0 eng d | ||
| 040 | _cIIMT UNIVERSITY | ||
| 100 | _aSETH .S.S | ||
| 245 | _aHIGHER SECONDARY MATH MATICS | ||
| 260 |
_aBHOPAL _bRAM PRASAD AND SONS _c1986 |
||
| 300 | _a88 | ||
| 942 |
_2ddc _c09 |
||