| 000 | nam a22 7a 4500 | ||
|---|---|---|---|
| 999 |
_c47056 _d47056 |
||
| 003 | OSt | ||
| 005 | 20190502115153.0 | ||
| 008 | 190502b xxu||||| |||| 00| 0 eng d | ||
| 040 | _csero soft | ||
| 100 | _aDr. Parik,Anju | ||
| 245 | _aMahavidhyalya shiksha seva evem Arashan Vyavastha | ||
| 260 |
_aJaipur _bJaipur,University |
||
| 300 | _a162 | ||
| 942 |
_2ddc _c01 |
||