| 000 | 00368nam a22001457a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260225114950.0 | ||
| 008 | 190429b xxu||||| |||| 00| 0 eng d | ||
| 040 | _cIIMT COLLEGE OF POLYTECHNIC | ||
| 100 | _aKUSHWAHA, P.S. | ||
| 245 | _aAPPLIED PHYSICS-II | ||
| 260 |
_aMEERUT _bBHARAT BHARATI PRAKASHAN & CO. _c2019 |
||
| 300 | _a446 | ||
| 942 |
_2ddc _c02 |
||
| 999 |
_c46937 _d46937 |
||