| 000 | nam a22 7a 4500 | ||
|---|---|---|---|
| 999 |
_c46875 _d46875 |
||
| 003 | OSt | ||
| 005 | 20190426115437.0 | ||
| 008 | 190426b xxu||||| |||| 00| 0 eng d | ||
| 040 | _cSERO SOFT | ||
| 100 | _aNCERT | ||
| 245 | _a7TH ALL INDIA SCHOOL EDU. SURREY 7TH AISES :-SCHOOLING FACILITIES IN RURAL AREA | ||
| 260 |
_aDELHI _bNCERT |
||
| 300 | _a222 | ||
| 942 |
_2ddc _c01 |
||