| 000 | 00388nam a22001577a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20240305103919.0 | ||
| 008 | 190412b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a978-0070618480 | ||
| 040 | _cIIMT UNIVERSITY | ||
| 100 | _aGRYNA FRANK M | ||
| 245 | _aJURAN S QUALITY PLANNING & ANALYSIS | ||
| 260 |
_aN. DELHI _bTMH PUB _c2010 |
||
| 300 | _a774 | ||
| 942 |
_2ddc _c02 _e2010 |
||
| 999 |
_c46315 _d46315 |
||