| 000 | 00353nam a22001457a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20230921062533.0 | ||
| 008 | 190404b xxu||||| |||| 00| 0 eng d | ||
| 040 | _cIIMT UNIVERSITY | ||
| 100 | _aGUPTA .P.K | ||
| 245 | _aBiotechnology & Genomics | ||
| 260 |
_aMEERUT _bRASTOGI PUB _c06/07/2006 |
||
| 300 | _a796 | ||
| 942 |
_2ddc _c02 _e2006 |
||
| 999 |
_c45421 _d45421 |
||