| 000 | nam a22 7a 4500 | ||
|---|---|---|---|
| 999 |
_c44796 _d44796 |
||
| 003 | OSt | ||
| 005 | 20190307113026.0 | ||
| 008 | 190307b xxu||||| |||| 00| 0 eng d | ||
| 040 | _cIIMT COLLEGE OF POLYTECHNIC | ||
| 100 | _aSINGH, TARLOK | ||
| 245 | _aTRANSMISSION AND DISTRIBUTION | ||
| 260 |
_aDELHI _bKIRTI PRAKASHAN _c2019 |
||
| 300 | _a363 | ||
| 942 |
_2ddc _c02 |
||