| 000 | nam a22 7a 4500 | ||
|---|---|---|---|
| 999 |
_c44650 _d44650 |
||
| 003 | OSt | ||
| 005 | 20190129105220.0 | ||
| 008 | 190129b xxu||||| |||| 00| 0 eng d | ||
| 040 | _cIIMT DDUMC | ||
| 100 | _aPUNDIR & PUNDIR | ||
| 245 | _aBUSINESS MATHEMATICS FOR BBA -1 | ||
| 260 |
_aMEERUT _bPRAGATI PRAKSHAN MEERUT _c2018 |
||
| 300 | _a432 | ||
| 942 |
_2ddc _c02 |
||