| 000 | nam a22 7a 4500 | ||
|---|---|---|---|
| 999 |
_c44576 _d44576 |
||
| 003 | OSt | ||
| 005 | 20181105120806.0 | ||
| 008 | 181105b xxu||||| |||| 00| 0 eng d | ||
| 040 | _cSEEROSOFT | ||
| 100 | _aBRUKNER & KHAN'S | ||
| 245 | _aBRUKNER & KHAN'S CLINICAL SPORTS MEDICINE | ||
| 250 | _a5TH | ||
| 260 |
_aCHENNAI : INDIA _bMc GRAW-HILL EDUCATION _c2018 |
||
| 300 |
_a1064 _bHARD BACK |
||
| 942 |
_2ddc _c02 |
||