| 000 | nam a22 7a 4500 | ||
|---|---|---|---|
| 999 |
_c44258 _d44258 |
||
| 003 | OSt | ||
| 005 | 20180811092720.0 | ||
| 008 | 180811b xxu||||| |||| 00| 0 eng d | ||
| 040 | _cSEROSOFT | ||
| 100 | _aCHATWAL GURDEEP K | ||
| 245 | _aINSTRUMENTAL METHODS OF CHEMICAL ANALYSIS | ||
| 260 |
_aNEW DELHI _bHIMALAYA _c2017 |
||
| 300 | _a2.780 | ||
| 942 |
_2ddc _c02 |
||