| 000 | 00377nam a22001577a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20240328105850.0 | ||
| 008 | 180427b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a978-9381246795 | ||
| 040 | _cSEROSOFT | ||
| 100 | _aDR, BISHT, PRABHA | ||
| 245 | _aCOMMUNITY NUTRITION IN INDIA | ||
| 260 |
_aAGRA _bSTAR PUBLICATION _c2018 |
||
| 300 | _a358 | ||
| 942 |
_2ddc _c02 |
||
| 999 |
_c44007 _d44007 |
||