| 000 | nam a22 7a 4500 | ||
|---|---|---|---|
| 999 |
_c43948 _d43948 |
||
| 003 | OSt | ||
| 005 | 20180414110508.0 | ||
| 008 | 180414b xxu||||| |||| 00| 0 eng d | ||
| 040 | _csero soft | ||
| 100 | _aSrivastava Dr Sandya | ||
| 245 | _aEducation Evaluation Action Research and Innovation Sem-3 | ||
| 260 |
_aLucation _bThakur publication _c2018 |
||
| 300 | _a207 | ||
| 942 |
_2ddc _c01 |
||