| 000 | 00387nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20231121041529.0 | ||
| 008 | 171031b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a978-93-81246-79-5 | ||
| 040 | _cSEROSOFT | ||
| 100 | _aDR BISHT P | ||
| 245 | _aCOMMUNITY NUTRITION IN INDIA | ||
| 250 | _a1 ED | ||
| 260 | _aSTAR PRAKASHAN | ||
| 300 | _a1 ED | ||
| 942 |
_2ddc _c01 _e1 ED |
||
| 999 |
_c40826 _d40826 |
||