| 000 | 00390nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20231123052545.0 | ||
| 008 | 171030b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a0-19-945051-x | ||
| 040 | _cSEROSOFT | ||
| 100 | _aBALI S. PARVINDER | ||
| 245 | _aFOOD PRODUCTION OPERATIONS | ||
| 250 | _a2ND | ||
| 260 |
_aNEW DELHI _bOXFORD _c2017 |
||
| 300 | _a586 | ||
| 942 |
_2ddc _c01 |
||
| 999 |
_c40804 _d40804 |
||