| 000 | 00363nam a22001577a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20240327101906.0 | ||
| 008 | 170724b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a978-0470844168 | ||
| 040 | _cSEROSOFT | ||
| 100 | _aHOLLAS, J.MICHAEL | ||
| 245 | _aMODERN SPECTROSCOPY | ||
| 260 |
_aDELHI _bWILEY _c2013 |
||
| 300 | _a452 | ||
| 942 |
_2ddc _c03 _e4TH |
||
| 999 |
_c35940 _d35940 |
||