| 000 | 00386nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20240321121307.0 | ||
| 008 | 170717b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9394883584 | ||
| 040 | _cSERO SOFT | ||
| 100 | _aKAUSHIK, S. C. | ||
| 245 | _aENERGY CONSERVATION | ||
| 260 |
_aDELHI _bMCGRAW HILL _c2011 |
||
| 300 | _a186 | ||
| 440 | _pPOLYTECHNIC | ||
| 942 |
_2ddc _c03 |
||
| 999 |
_c35888 _d35888 |
||