| 000 | 00397nam a2200157Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20240206151010.0 | ||
| 008 | 170523s9999 xx 000 0 und d | ||
| 020 | _a978-0132724517 | ||
| 040 | _cIIMT UNJIVERSITY | ||
| 100 | _aONKVISIT & SHOW | ||
| 245 | 0 | _aINTERNATIONAL MARKETING ANALYSIS & STRATEGY | |
| 260 |
_bNEW DELHI PHI _aNEW DELHI _c2000 |
||
| 300 | _a750 | ||
| 942 |
_2ddc _c02 |
||
| 999 |
_c346 _d346 |
||