| 000 | 00361nam a2200145Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20240205155824.0 | ||
| 008 | 170523s9999 xx 000 0 und d | ||
| 020 | _a978-8181160836 | ||
| 040 | _ciimt university meerut | ||
| 100 | _aSINGH- VK | ||
| 245 | 0 | _aSALES MANAGEMENT | |
| 260 | _bCOMMAN WEALTHIMALAYA PUBLICATIONUBLICATION | ||
| 942 |
_2ddc _c02 |
||
| 999 |
_c319 _d319 |
||