| 000 | 00385nam a2200157Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20240205144004.0 | ||
| 008 | 170523s9999 xx 000 0 und d | ||
| 020 | _a978-9353164812 | ||
| 040 | _ciimt university meerut | ||
| 100 | _aCHARY- SN | ||
| 245 | 0 | _aPRODUCTION AND OPERATIONS MANAGEMENT | |
| 260 | _bDELHI TATA MC GRAW HILL | ||
| 260 | _c1996 | ||
| 942 |
_2ddc _c02 |
||
| 999 |
_c309 _d309 |
||