| 000 | 00366nam a2200157Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20240206122418.0 | ||
| 008 | 170524s9999 xx 000 0 und d | ||
| 020 | _a9788126547395 | ||
| 040 | _cIIMT UNIVERSITY | ||
| 100 | _aPARASURAMAN N R | ||
| 100 | _c2011 | ||
| 245 | 0 | _aFUNDAMENTALS OF FINANCIAL DERIVATIVES | |
| 260 | _aWILEY | ||
| 942 |
_2ddc _c01 |
||
| 999 |
_c2609 _d2609 |
||