| 000 | 00389nam a2200157Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20240329162314.0 | ||
| 008 | 170524s9999 xx 000 0 und d | ||
| 020 | _a9789380872513 | ||
| 040 | _cIIMT UNIVERSITY | ||
| 100 | _aTIWARI, SANJAY | ||
| 245 | 0 | _aDERIVATIVES INSTRUMENTS MARKETS AND STRATAGIES | |
| 260 |
_aMEERUT _bARIHANT _c2012 |
||
| 300 | _a263 | ||
| 942 |
_2ddc _c02 |
||
| 999 |
_c2601 _d2601 |
||