| 000 | 00375nam a2200157Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20240203100722.0 | ||
| 008 | 170524s9999 xx 000 0 und d | ||
| 020 | _a978-9350248737 | ||
| 040 | _cIIMT UNIVERSITY | ||
| 100 | _aAswathappa- K | ||
| 100 | _c2011 | ||
| 245 | 0 | _aPRODUCTION & OPERATION MANAGEMENT | |
| 260 | _aHimalaya Pub. House | ||
| 942 |
_2ddc _c02 |
||
| 999 |
_c2557 _d2557 |
||