| 000 | 00386nam a2200157Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20240125102613.0 | ||
| 008 | 170524s9999 xx 000 0 und d | ||
| 020 | _a978-9354600074 | ||
| 040 | _cIIMT UNIVERSITY | ||
| 100 | _aChandra Prasanna | ||
| 100 | _c2009 | ||
| 245 | 0 | _aINVESTMENT ANALYSIS AND PORTFOLIO MANAGEMENT | |
| 260 | _aTata McGraw Hill | ||
| 942 |
_2ddc _c02 |
||
| 999 |
_c2363 _d2363 |
||