| 000 | 00391nam a2200169Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20240624123737.0 | ||
| 008 | 170619s9999 xx 000 0 und d | ||
| 020 | _a9780070091535 | ||
| 040 | _cIIMT ENGINEERING COLLEGE | ||
| 100 | _aChary- S.N | ||
| 245 | 0 | _aProduction & Operations Management | |
| 260 | _bTMH | ||
| 260 | _c2010 | ||
| 546 | _aENGLISH | ||
| 942 |
_2ddc _c02 |
||
| 999 |
_c22688 _d22688 |
||