| 000 | 00407nam a2200169Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20240207114420.0 | ||
| 008 | 170619s9999 xx 000 0 und d | ||
| 020 | _a9780070249073 | ||
| 040 | _cIIMT ENGINEERING COLLEGE | ||
| 100 | _aChandra- Prasanna | ||
| 245 | 0 | _aINVESMENT ANALYSIS AND PORTFOLIO MANAGEMENT | |
| 260 | _bTMH | ||
| 260 | _c2008 | ||
| 546 | _aENGLISH | ||
| 942 |
_2ddc _c02 |
||
| 999 |
_c22361 _d22361 |
||