| 000 | 00416nam a2200169Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20240228160108.0 | ||
| 008 | 170619s9999 xx 000 0 und d | ||
| 020 | _a9788120309760 | ||
| 040 | _cIIMT ENGINEERING COLLEGE | ||
| 100 | _aFischer Donald .E | ||
| 245 | 0 | _aSecurity Analysis and Portfolio Management | |
| 260 | _bNew Delhi PHI | ||
| 260 | _c2005 | ||
| 546 | _aENGLISH | ||
| 942 |
_2ddc _c02 |
||
| 999 |
_c22328 _d22328 |
||