| 000 | 00419nam a2200169Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20240606144903.0 | ||
| 008 | 170619s9999 xx 000 0 und d | ||
| 020 | _a978-9354600074 | ||
| 040 | _cIIMT ENGINEERING COLLEGE | ||
| 100 | _aChandra- Prasanna | ||
| 245 | 0 | _aInvestment analysis & portfolio management | |
| 260 | _bNew Delhi T M H | ||
| 260 | _c2006 | ||
| 546 | _aENGLISH | ||
| 942 |
_2ddc _c02 |
||
| 999 |
_c22164 _d22164 |
||