| 000 | 00385nam a2200169Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20240115144215.0 | ||
| 008 | 170523s9999 xx 000 0 und d | ||
| 020 | _a812032353x | ||
| 040 | _ciimt university meerut | ||
| 100 | _aLAUDON- LAUDON | ||
| 245 | 0 | _aMANAGEMENT INFORMATION SYSTEM | |
| 260 | _bNEW DELHI PHI | ||
| 260 | _c1998 | ||
| 300 | _a940 | ||
| 942 |
_2ddc _c02 |
||
| 999 |
_c22 _d22 |
||