| 000 | 00397nam a2200169Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20240316144917.0 | ||
| 008 | 170619s9999 xx 000 0 und d | ||
| 020 | _a0070583552 | ||
| 040 | _cIIMT ENGINEERING COLLEGE | ||
| 100 | _aChary- S N | ||
| 245 | 0 | _aProduction & operation management | |
| 260 | _bNew Delhi TMH | ||
| 260 | _c2003 | ||
| 546 | _aENGLISH | ||
| 942 |
_2ddc _c02 |
||
| 999 |
_c21731 _d21731 |
||