| 000 | 00386nam a2200169Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20240504115932.0 | ||
| 008 | 170619s9999 xx 000 0 und d | ||
| 020 | _a8185240094 | ||
| 040 | _cIIMT ENGINEERING COLLEGE | ||
| 100 | _aKRISHNA JAI | ||
| 245 | 0 | _aPLAIN REINFORCED CONCRETE | |
| 260 | _bNem Chand | ||
| 260 | _c2007 | ||
| 546 | _aENGLISH | ||
| 942 |
_2ddc _c01 |
||
| 999 |
_c19361 _d19361 |
||