| 000 | 00412nam a2200169Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20240212120423.0 | ||
| 008 | 170619s9999 xx 000 0 und d | ||
| 020 | _a9788120332409 | ||
| 040 | _cIIMT ENGINEERING COLLEGE | ||
| 100 | _aHAYKIN- SYMON | ||
| 245 | 0 | _aNEW DIRECTION IN STATISTICAL PROCESSING | |
| 260 | _bNEW DELHI: P H I | ||
| 260 | _c2007 | ||
| 546 | _aENGLISH | ||
| 942 |
_2ddc _c01 |
||
| 999 |
_c18456 _d18456 |
||