| 000 | 00388nam a2200169Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20240430142039.0 | ||
| 008 | 170619s9999 xx 000 0 und d | ||
| 020 | _a9780071009959 | ||
| 040 | _cIIMT ENGINEERING COLLEGE | ||
| 100 | _aWhite- Frank M | ||
| 245 | 0 | _aViscous fluid flow | |
| 260 | _bMc Graw Hill | ||
| 260 | _c1991 | ||
| 546 | _aENGLISH | ||
| 942 |
_2ddc _c01 |
||
| 999 |
_c18037 _d18037 |
||