| 000 | 00397nam a2200169Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20240217124650.0 | ||
| 008 | 170619s9999 xx 000 0 und d | ||
| 020 | _a9788120321946 | ||
| 040 | _cIIMT ENGINEERING COLLEGE | ||
| 100 | _aPaithankar Bhide | ||
| 245 | 0 | _aPower System Protection | |
| 260 | _bNew Delhi: PHI | ||
| 260 | _c2003 | ||
| 546 | _aENGLISH | ||
| 942 |
_2ddc _c02 |
||
| 999 |
_c17759 _d17759 |
||