| 000 | 00374nam a2200169Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20240315110512.0 | ||
| 008 | 170619s9999 xx 000 0 und d | ||
| 020 | _a8174090401 | ||
| 040 | _cIIMT ENGINEERING COLLEGE | ||
| 100 | _aRao-S | ||
| 245 | 0 | _aEnergy technology | |
| 260 | _bDelhi : K P | ||
| 260 | _c2000 | ||
| 546 | _aENGLISH | ||
| 942 |
_2ddc _c02 |
||
| 999 |
_c16418 _d16418 |
||