| 000 | 00406nam a2200169Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20240202152125.0 | ||
| 008 | 170619s9999 xx 000 0 und d | ||
| 020 | _a0074622447 | ||
| 040 | _cIIMT ENGINEERING COLLEGE | ||
| 100 | _aTaub and millman | ||
| 245 | 0 | _aPulse Digital and Switching waveform | |
| 260 | _bNew Delhi:TMH | ||
| 260 | _c2000 | ||
| 546 | _aENGLISH | ||
| 942 |
_2ddc _c02 |
||
| 999 |
_c16104 _d16104 |
||