| 000 | 00393nam a2200157Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20240307164414.0 | ||
| 008 | 170523s9999 xx 000 0 und d | ||
| 020 | _a978-8171009596 | ||
| 040 | _ciimtu meerut | ||
| 100 | _aBHATIA- BATRA | ||
| 245 | 0 | _aMANAGEMENT OF CAPITAL MARKETS- FINACIAL SERVICES | |
| 260 | _bDEEP AND DEEP PUBLICATION | ||
| 260 | _c2001 | ||
| 942 |
_2ddc _c02 |
||
| 999 |
_c1248 _d1248 |
||