| 000 | 00356nam a2200145Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20240316125615.0 | ||
| 008 | 170523s9999 xx 000 0 und d | ||
| 020 | _a978-8193233429 | ||
| 040 | _cIIMT UNIVERSITY MEERUT | ||
| 100 | _aSharma- Rupa | ||
| 245 | 0 | _aApplied Mathematics-2 | |
| 260 | _aAsiyan Pub. Muzaffarnagar | ||
| 942 |
_2ddc _c02 |
||
| 999 |
_c11880 _d11880 |
||