| 000 | 00146nam a2200061Ia 4500 | ||
|---|---|---|---|
| 999 |
_c10434 _d10434 |
||
| 003 | OSt | ||
| 005 | 20230407124337.0 | ||
| 008 | 170523s9999 xx 000 0 und d | ||
| 040 | _cIIMT UNIVERSITY | ||
| 100 | _aTIWARI RAVI | ||
| 245 | 0 | _aSECURITY ANALYSIS PORFOLIO MANAGEMENT DERIVATIVES | |
| 260 |
_aNEW DELHI _bARIHANT PUB. _c2010 |
||
| 300 | _a236 | ||
| 942 |
_2ddc _c02 |
||