SECURITY ANALYSIS & PORTFOLIO MANAGEMENT (Record no. 9808)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00314nam a2200133Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240313110347.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170524s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-8174467485 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | IIMT |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | SINGH- ROHINI |
| 245 #0 - TITLE STATEMENT | |
| Title | SECURITY ANALYSIS & PORTFOLIO MANAGEMENT |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Book Bank |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Barcode | Date last seen | Price effective from | Koha item type | Total Checkouts | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 05/31/2017 | 01-B-95700 | 05/31/2017 | 05/31/2017 | Reference Book | |||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 05/31/2017 | 01-B-95701 | 05/31/2017 | 05/31/2017 | Book Bank | |||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 05/31/2017 | 01-B-95702 | 05/31/2017 | 05/31/2017 | Book Bank | |||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 05/31/2017 | 01-B-95703 | 05/24/2019 | 05/31/2017 | Book Bank | 1 | 05/24/2019 |

