STATISTICAL TECHNIQUES IN BUSINESS (Record no. 9761)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00328nam a2200133Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240112121211.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170524s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780070667075 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | iimt university meerut |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | LIND- DOUGLAS- A |
| 245 #0 - TITLE STATEMENT | |
| Title | STATISTICAL TECHNIQUES IN BUSINESS |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Book Bank |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Barcode | Date last seen | Price effective from | Koha item type | Total Checkouts | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 06/01/2017 | 01-B-95570 | 06/01/2017 | 06/01/2017 | Reference Book | |||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 06/01/2017 | 01-B-95571 | 06/01/2017 | 06/01/2017 | Book Bank | |||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 06/01/2017 | 01-B-95572 | 06/01/2017 | 06/01/2017 | Book Bank | |||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 06/01/2017 | 01-B-95573 | 05/24/2019 | 06/01/2017 | Book Bank | 1 | 05/24/2019 |

