BUSINESS STATICS (Record no. 8295)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00167nam a2200073Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170524s9999 xx 000 0 und d |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | GUPTA- SP |
| 245 #0 - TITLE STATEMENT | |
| Title | BUSINESS STATICS |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | S CHAND PUB. |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Total Renewals | Barcode | Date last seen | Date last checked out | Uniform Resource Identifier | Price effective from | Koha item type | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 05/30/2017 | 3 | 1 | 01-B-88038 | 07/17/2023 | 03/20/2023 | STATISTICS | 05/30/2017 | Book Bank | ||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 05/30/2017 | 5 | 01-B-88039 | 01/29/2026 | 09/04/2025 | STATISTICS | 05/30/2017 | Book Bank | |||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 05/30/2017 | 6 | 01-B-88040 | 01/19/2026 | 09/08/2025 | STATISTICS | 05/30/2017 | Book Bank | |||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 05/30/2017 | 1 | 01-B-88041 | 08/04/2022 | 05/30/2022 | STATISTICS | 05/30/2017 | Book Bank | |||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 05/30/2017 | 1 | 01-B-88042 | 08/05/2022 | 04/22/2022 | STATISTICS | 05/30/2017 | Book Bank | |||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 05/30/2017 | 2 | 01-B-88043 | 08/01/2022 | 03/24/2022 | STATISTICS | 05/30/2017 | Book Bank | |||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 05/30/2017 | 2 | 01-B-88044 | 02/13/2023 | 01/14/2023 | STATISTICS | 05/30/2017 | Book Bank | |||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 05/30/2017 | 2 | 01-B-88045 | 02/28/2026 | 02/28/2026 | STATISTICS | 05/30/2017 | Book Bank | 07/31/2026 | ||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 05/30/2017 | 1 | 01-B-88046 | 01/29/2024 | 09/13/2023 | STATISTICS | 05/30/2017 | Book Bank | |||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 05/30/2017 | 5 | 2 | 01-B-88047 | 11/21/2024 | 09/04/2024 | STATISTICS | 05/30/2017 | Book Bank |

